<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Agent Laboratory</title>
	<atom:link href="http://www.agentlab.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.agentlab.nl</link>
	<description>Simulation and Modelling in Multi Agent-Systems</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accepted Paper</title>
		<link>http://www.agentlab.nl/?p=271</link>
		<comments>http://www.agentlab.nl/?p=271#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:27:17 +0000</pubDate>
		<dc:creator>Stuit</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=271</guid>
		<description><![CDATA[The paper &#8220;A collaboration process study with application of agent interaction and behavior diagrams&#8221; by Marco Stuit and Hans Wortmann has been accepted as a full paper for the The 2010 International Symposium on Collaborative Technologies and Systems (CTS 2010), Chicago, Illinois, USA, May 17-21, 2010.
]]></description>
			<content:encoded><![CDATA[<p>The paper &#8220;<em>A collaboration process study with application of agent interaction and behavior diagrams&#8221; </em>by Marco Stuit and Hans Wortmann has been accepted as a full paper for the The 2010 International Symposium on Collaborative Technologies and Systems (CTS 2010), Chicago, Illinois, USA, May 17-21, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modified TAC SCM server</title>
		<link>http://www.agentlab.nl/?p=257</link>
		<comments>http://www.agentlab.nl/?p=257#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:27:37 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[TAC SCM]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=257</guid>
		<description><![CDATA[In the simulations as described in the paper &#8216;Robust Planning and Control using Intelligent Products&#8216; by Gerben G. Meyer and Hans Wortmann, two altered versions of the TAC SCM server have been used. 
Download these two altered versions from the tacscm-grunn project page at Google Code.
]]></description>
			<content:encoded><![CDATA[<p>In the simulations as described in the paper &#8216;<a href="?p=243">Robust Planning and Control using Intelligent Products</a>&#8216; by Gerben G. Meyer and Hans Wortmann, two altered versions of the TAC SCM server have been used. </p>
<p>Download these two altered versions from the <a href="http://tacscm-grunn.googlecode.com/">tacscm-grunn project page at Google Code</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRUNN agent</title>
		<link>http://www.agentlab.nl/?p=253</link>
		<comments>http://www.agentlab.nl/?p=253#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:17:39 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[TAC SCM]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=253</guid>
		<description><![CDATA[The binary of the GRUNN agent can now be downloaded. This is the agent which has been used for the simulations as described in the TADA&#8217;09 paper called &#8216;Robust Planning and Control using Intelligent Products&#8216; by Gerben G. Meyer and Hans Wortmann. and is the same agent as can be found in the TAC Agent [...]]]></description>
			<content:encoded><![CDATA[<p>The binary of the GRUNN agent can now be downloaded. This is the agent which has been used for the simulations as described in the TADA&#8217;09 paper called &#8216;<a href="?p=243">Robust Planning and Control using Intelligent Products</a>&#8216; by Gerben G. Meyer and Hans Wortmann. and is the same agent as can be found in the <a href="http://www.sics.se/tac/showagents.php" target="_blank">TAC Agent Repository</a>.</p>
<p>Download the GRUNN agent from the <a href="http://tacscm-grunn.googlecode.com/">tacscm-grunn project page at Google Code</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Interaction Modeling Based on Product-Centric Data: A Formal Method to Improve Enterprise Interoperability</title>
		<link>http://www.agentlab.nl/?p=233</link>
		<comments>http://www.agentlab.nl/?p=233#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:00:47 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Book chapters]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=233</guid>
		<description><![CDATA[Marco Stuit and Gerben G. Meyer.
In Klaus Fischer, Jorg P. Müller, James Odell, and Arne-Jørgen Berre (eds.), Agent-Based Technologies and Applications for Enterprise Interoperability, volume 25 of Lecture Notes in Business Information Processing, pages 197-219.
Springer Berlin / Heidelberg, 2009.
DOI: 10.1007/978-3-642-01668-4_11
PDF: Download here
]]></description>
			<content:encoded><![CDATA[<p>Marco Stuit and Gerben G. Meyer.<br />
In Klaus Fischer, Jorg P. Müller, James Odell, and Arne-Jørgen Berre (eds.), <em>Agent-Based Technologies and Applications for Enterprise Interoperability</em>, volume 25 of <em>Lecture Notes in Business Information Processing</em>, pages 197-219.<br />
Springer Berlin / Heidelberg, 2009.<br />
DOI: <a href="http://dx.doi.org/10.1007/978-3-642-01668-4_11" target="_blank">10.1007/978-3-642-01668-4_11</a><br />
PDF: <a href="http://gerbenmeyer.nl/publications/stuit2009agent.pdf">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Products: A survey</title>
		<link>http://www.agentlab.nl/?p=231</link>
		<comments>http://www.agentlab.nl/?p=231#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:00:17 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Journal papers]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=231</guid>
		<description><![CDATA[Gerben G. Meyer, Kary Främling, and Jan Holmström.
Computers in Industry, 60(3):137-148, 2009.
DOI: 10.1016/j.compind.2008.12.005
PDF: Download here
]]></description>
			<content:encoded><![CDATA[<p>Gerben G. Meyer, Kary Främling, and Jan Holmström.<br />
<em>Computers in Industry</em>, 60(3):137-148, 2009.<br />
DOI: <a href="http://dx.doi.org/10.1016/j.compind.2008.12.005" target="_blank">10.1016/j.compind.2008.12.005</a><br />
PDF: <a href="http://gerbenmeyer.nl/publications/meyer2009intelligent.pdf">Download here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Interaction Miner</title>
		<link>http://www.agentlab.nl/?p=182</link>
		<comments>http://www.agentlab.nl/?p=182#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:22:49 +0000</pubDate>
		<dc:creator>Stuit</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=182</guid>
		<description><![CDATA[Email Interaction Miner can be downloaded here. It transforms a set of email messages in Microsoft Outlook into a model format that can be loaded in the TALL Visual Editor v2.0.
The tool requires the CDO (Collaboration Data Objects) package to be installed for Outlook. For Outlook versions 2003 and earlier, installation instructions are included in this document. Starting [...]]]></description>
			<content:encoded><![CDATA[<p><em>Email Interaction Miner</em> can be downloaded <a href="http://www.agentlab.nl/marco/software/Email%20Interaction%20Miner.zip">here</a>. It transforms a set of email messages in Microsoft Outlook into a model format that can be loaded in the TALL Visual Editor v2.0.</p>
<p>The tool requires the CDO (Collaboration Data Objects) package to be installed for Outlook. For Outlook versions 2003 and earlier, installation instructions are included in this <a href="http://www.agentlab.nl/marco/software/Install%20CDO%20Office%202003.doc">document</a>. Starting with Outlook 2007, Microsoft distributes CDO as a <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=2714320d-c997-4de1-986f-24f081725d36&amp;displaylang=en">Web download</a>, separated from the product.</p>
<p>The tool also comes with a list of <a href="http://www.agentlab.nl/marco/software/Practical%20email%20suggestions.doc">practical email suggestions</a> that potential users should follow in order to maximize the benefits of the developed email interaction mining approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALL Visual Editor v2.0</title>
		<link>http://www.agentlab.nl/?p=174</link>
		<comments>http://www.agentlab.nl/?p=174#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:03:12 +0000</pubDate>
		<dc:creator>Stuit</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=174</guid>
		<description><![CDATA[The TALL visual editor can be downloaded here. It requires a present installation of the Java Runtime Environment
]]></description>
			<content:encoded><![CDATA[<p>The TALL visual editor can be downloaded <a href="http://www.agentlab.nl/marco/software/VisualEditor.zip">here</a>. It requires a present installation of the <a href="http://java.sun.com/">Java Runtime Environment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TALL Graphical Editor Suite v1.5b</title>
		<link>http://www.agentlab.nl/?p=191</link>
		<comments>http://www.agentlab.nl/?p=191#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:15:04 +0000</pubDate>
		<dc:creator>Stuit</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=191</guid>
		<description><![CDATA[This suite contains an older version of the TALL Visual Editor that allows agent interaction and behavior models to be translated to Hierarchical Colored Petri (HCP) nets. The specific output format of the HCP net can be loaded into the widely used CPN Tools software package for verification purposes.
Ongoing development efforts are underway to integrate [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.agentlab.nl/marco/software/TAL_CIGE_1.5b.zip">suite</a> contains an older version of the TALL Visual Editor that allows agent interaction and behavior models to be translated to Hierarchical Colored Petri (HCP) nets. The specific output format of the HCP net can be loaded into the widely used <a href="http://wiki.daimi.au.dk/cpntools/_home.wiki"><em>CPN Tools</em></a> software package for verification purposes.</p>
<p>Ongoing development efforts are underway to integrate this suite with the new version 2.0 of the TALL Visual Editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAL promotional video</title>
		<link>http://www.agentlab.nl/?p=134</link>
		<comments>http://www.agentlab.nl/?p=134#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:52:01 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=134</guid>
		<description><![CDATA[







]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/Qpf4365ysmI&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/Qpf4365ysmI&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Agent Lab on Oog TV (in Dutch)</title>
		<link>http://www.agentlab.nl/?p=131</link>
		<comments>http://www.agentlab.nl/?p=131#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:49:02 +0000</pubDate>
		<dc:creator>Meyer</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agentlab.nl/?p=131</guid>
		<description><![CDATA[







]]></description>
			<content:encoded><![CDATA[<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/W_WwB9dW93s&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/W_WwB9dW93s&amp;rel=1&amp;color1=3a3a3a&amp;color2=999999&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentlab.nl/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
